See the chart below for an example.
Our representative to the world event in Japan is always the highest ranking who has NOT been the rep for at least 2 years; Ergo Leonid, our strongest player for a while, travels every 3 years.
A "&" represents a situation where a player has retired from the championships. Anyone who plays this person gets a free point, but if there is an even number an attempt is made to exclude them from further play.
| Player | 1st | 2nd | 3rd | 4th | 5th | 6th | Score | Ranking |
| 1. Leonid | (7)1 | (2)2 | (3)3 | (4)4 | (5)5 | (8)6 | 6 | 1 |
| 2. Gregory | (6)1 | (1)1 | (11)2 | (8)3 | (4)3 | (5)4 | 4 | 3 |
| 3. Anatoly | (8)1 | (7)2 | (1)2 | (5)3 | (6)4 | (4)4 | 4 | 3 |
| 4. Eitan | (10)1 | (5)2 | (6)3 | (1)3 | (2)4 | (3)5 | 5 | 2 |
| 5. Oded | (9)1 | (4)1 | (7)2 | (3)2 | (1)2 | (2)2 | 2 | 4 |
| 6. Tanya | (2)0 | (9)1 | (4)1 | (11)2 | (3)2 | (*)3 | (3-*=) 2 | 4 |
| 7. Nick | (1)0 | (3)0 | (5)0 | (*)1 | (11)2 | (10)3 | (3-*=) 2 | 4 |
| 8. Lazar | (3)0 | (*)0 | (10)1 | (2)2 | (9)2 | (1)3 | (3-*=) 2 | 4 |
| 9. Uli | (5)0 | (6)0 | (*)1 | (10)2 | (8)2 | (11)3 | (3-*=) 2 | 4 |
| 10. Tuvia | (4)0 | (11)1 | (8)1 | (9)1 | (*)2 | (7)2 | (2-*=) 1 | 5 |
| 11. Sahvit | (*)1 | (10)1 | (2)1 | (6)1 | (7)1 | (9)1 | (1-*=) 0 | 6 |
Since Leonid and Gregory had been in Japan in the previous two years, it was Eitan's turn, but he relinqished this priviledge to Anatoly, who traveled in 2003. As things transpired, the championships were moved to Korea (as a result of the SARS crisis). A site dedicated to the event can be found here.
| Player | 1st | 2nd | 3rd | 4th | 5th | 6th | Score | Ranking |
| 1. Leonid | (9)1 | (4)2 | (2)3 | (3)4 | (14)5 | (7)6 | 6 | 1 |
| 2. Gregory | (13)1 | (17)2 | (1)2 | (5)3 | (3)3 | (6)4 | 4 | 3 |
| 3. Anatoly | (14)1 | (6)2 | (5)3 | (1)3 | (2)4 | (4)4 | 4 | 3 |
| 4. Eitan | (12)1 | (1)1 | (6)2 | (7)3 | (5)4 | (3)5 | 5 | 2 |
| 5. Uri | (15)1 | (10)2 | (3)2 | (2)2-& | (1)2-& | (9)2-& | 2 | & |
| 6. Shlomo | (17)1 | (3)1 | (4)1 | (8)2 | (16)3 | (2)3 | 3 | 4 |
| 7. Tanya | (16)1 | (8)2 | (18)3 | (4)3 | (9)4 | (1)4 | 4 | 3 |
| 8. Oded | (11)1 | (7)1 | (16)2 | (6)2 | (10)3 | (14)4 | 4 | 3 |
| 9. Lazar | (1)0 | (14)0 | (11)1 | (13)2 | (7)2 | (5)2-& | 2 | & |
| 10. Ruslan | (18)1 | (5)1 | (17)2 | (14)2 | (8)2 | (15)3 | 3 | 4 |
| 11. Sahvit | (8)0 | (16)0 | (9)0 | (18)1 | (15)1 | (12)2 | 2 | 5 |
| 12. Ido | (4)0 | (18)0 | (15)0 | (17)0 | (13)0 | (11)0 | 0 | 7 |
| 13. Amir | (2)0 | (15)1 | (14)1 | (9)1 | (12)2 | (18)3 | 3 | 4 |
| 14. Avi | (3)0 | (9)1 | (13)2 | (10)3 | (1)3 | (8)3 | 3 | 4 |
| 15. Lothar | (5)0 | (13)0 | (12)1 | (16)1 | (11)2 | (10)2 | 2 | 5 |
| 16. Tuvia | (7)0 | (11)1 | (8)1 | (15)2 | (6)2 | (17)2 | 2 | 5 |
| 17. Uli | (6)0 | (2)0 | (10)0 | (12)1 | (18)2 | (16)3 | 3 | 4 |
| 18. Shiraz | (10)0 | (12)1 | (7)1 | (11)1 | (17)1 | (13)1 | 1 | 6 |
Since Leonid had last been in Japan over 2 years ago, he was offered tyhe position to travel this year. But, he couldn't, and so was the case also with Oded, and Eitan. So - Shlomo will travel.
Back to the home-site of
the Israel GO Association
If you want to, you can send us Email..
If you are a spam-bot, go here. If you are not, just ignore it.